X
) and target (y
)X
and y
is linearModel | Parameters and hyperparameters | Strengths | Weaknesses |
---|---|---|---|
Decision Trees | |||
KNNs | |||
SVM RBF | |||
Linear models |
sklearn
TransformersTransformer | Hyperparameters | When to use? |
---|---|---|
SimpleImputer |
||
StandardScaler |
||
OneHotEncoder |
||
OrdinalEncoder |
||
CountVectorizer |
||
TransformedTargetRegressor |
Method | Strengths/Weaknesses | When to use? |
---|---|---|
Nested for loops | ||
Grid search | ||
Random search |
Metric | How to generate/calculate? | When to use? |
---|---|---|
Accuracy | ||
Precision | ||
Recall | ||
F1-score | ||
AP score | ||
AUC |
Metric | How to generate/calculate? | When to use? |
---|---|---|
MSE | ||
RMSE | ||
r2 score | ||
MAPE |